LIRR West Hempstead Branch π’ β Local Train Service
The LIRR West Hempstead Branch is a short but vital line that has served the Nassau County communities from Valley Stream to West Hempstead since 1893. Local stops also serve Malverne, Lakeview, and Hempstead Gardens, directly connecting residents to Manhattan with transfers at Valley Stream and Jamaica.

Despite fewer services than its bigger branches, the West Hempstead line is a dependable way to get across the neighborhood. The smaller stations provide a more civil commuting experience with a local rider instead of mass crowds. The West Hempstead, while short, is an essential link for Nassau County commuters to have all options possible for traveling into New York City.
LIRR West Hempstead Branch
Address
- West Hempstead Station: Station Road & Hempstead Gardens Drive, West Hempstead, NY 11552
Line Color
-
The West Hempstead Branch is represented by the green line π’ on LIRR maps.
Start and End Stations
- Starts at: West Hempstead Station
- Ends at: Atlantic Terminal or Penn Station via transfer
Main Stations on the Line
- West Hempstead
- Lakeview
- Malverne
- Lynbrook
- Centre Avenue
- East Rockaway
- Oceanside
- Island Park
- Long Beach (via transfer)
Branch β Fares and Tickets
One-Way Fare:
- OP: ~$7.75 to Penn Station
- Peak: Around $10.75
- (Prices vary per zone and time of day)
Monthly Pass:
- West Hempstead to New York City: $230 β $260
- Unlimited rides all month
Transfers and Connections
- At Jamaica Station:
- Simple transfers to all other LIRR branches
- Link to AirTrain JFK access for the airport
- At Atlantic Terminal:
- Nearest Subway: 2, 3, 4, 5, B, D, N, Q, R Trains
- At Penn Station:
- Connection to Amtrak, NJ Transit & NYC Subway

LIRR West Hempstead Branch Schedule
Weekday (Monday β Friday AM)
| Train Departs West Hempstead | Arrives Lakeview | Arrives Malverne | Arrives Valley Stream | Arrives Jamaica | Arrives Penn Station |
|---|---|---|---|---|---|
| 5:40β―AM | 5:44β―AM | 5:48β―AM | 5:55β―AM | 6:15β―AM | 6:34β―AM |
| 6:25β―AM | 6:29β―AM | 6:33β―AM | 6:40β―AM | 7:00β―AM | 7:19β―AM |
| 7:05β―AM | 7:09β―AM | 7:13β―AM | 7:20β―AM | 7:40β―AM | 7:59β―AM |
| 7:50β―AM | 7:54β―AM | 7:58β―AM | 8:05β―AM | 8:25β―AM | 8:44β―AM |
| 9:20β―AM | 9:24β―AM | 9:28β―AM | 9:35β―AM | 9:55β―AM | 10:14β―AM |
Weekday (Monday β Friday PM)
| Depart West Hempstead | Hempstead Gardens | Lakeview | Malverne | Westwood | St. Albans | Jamaica | Atlantic Terminal |
|---|---|---|---|---|---|---|---|
| 2:26β―PM | 2:28β―PM | 2:30β―PM | 2:32β―PM | 2:35β―PM | 2:46β―PM | 2:56β―PM | 3:06β―PM |
| 2:57β―PM | 2:59β―PM | 3:01β―PM | 3:03β―PM | 3:06β―PM | 3:17β―PM | 3:24β―PM | 3:32β―PM |
| 3:55β―PM | 3:57β―PM | 3:59β―PM | 4:01β―PM | 4:04β―PM | 4:17β―PM | 4:24β―PM | 4:32β―PM |
| 5:50β―PM | 5:53β―PM | 5:55β―PM | 5:57β―PM | 6:00β―PM | 6:11β―PM | 6:18β―PM | 6:26β―PM |
Weekend (Saturday β Sunday AM)
| Departs West Hempstead | Arrives Hempstead Gardens | Arrives Lakeview | Arrives Malverne | Arrives Westwood | Arrives St.β―Albans | Arrives Jamaica |
|---|---|---|---|---|---|---|
| 5β―:57β―AM | 6β―:00β―AM | 6β―:02β―AM | 6β―:04β―AM | 6β―:07β―AM | 6β―:18β―AM | 6β―:24β―AM |
| ~6β―:57β―AM | ~7β―:00β―AM | ~7β―:02β―AM | ~7β―:04β―AM | ~7β―:07β―AM | ~7β―:18β―AM | ~7β―:24β―AM |
| ~7β―:57β―AM | ~8β―:00β―AM | ~8β―:02β―AM | ~8β―:04β―AM | ~8β―:07β―AM | ~8β―:18β―AM | ~8β―:24β―AM |
| ~8β―:57β―AM | ~9β―:00β―AM | ~9β―:02β―AM | ~9β―:04β―AM | ~9β―:07β―AM | ~9β―:18β―AM | ~9β―:24β―AM |
Weekend (Saturday β Sunday PM)
| Departs West Hempstead | Arrives Jamaica |
|---|---|
| ~12:30β―PM | ~12:54β―PM |
| ~1:30β―PM | ~1:54β―PM |
| ~2:30β―PM | ~2:54β―PM |
| ~3:30β―PM | ~3:54β―PM |
| ~4:30β―PM | ~4:54β―PM |
| ~5:30β―PM | ~5:54β―PM |
| ~6:30β―PM | ~6:54β―PM |
| ~7:30β―PM | ~7:54β―PM |
| ~8:30β―PM | ~8:54β―PM |
| ~9:30β―PM | ~9:54β―PM |
| ~10:30β―PM | ~10:54β―PM |
| ~11:30β―PM | ~11:54β―PM |
You May Also Like:
FAQ
Q1: Where does the West Hempstead Branch start and end?
A: This Branch begins at West Hempstead and continues alongside the Atlantic Branch to Valley Stream.
Q2: Is the West Hempstead Branch fully electrified?
A: Yes, the whole of West Hempstead is electrified, and EMU trains serve it.
Q3: How frequent is train service on the West Hempstead Branch?
A: The West Hempstead has very restricted service as compared to major lines, particularly in off-peak hours and weekends.
Q4: Can passengers on the West Hempstead travel directly to Manhattan?
A: Certain trains in the West Hempstead run non-stop to Penn Station or Atlantic Terminal; others call at Jamaica to change trains.
Q5: Are there connections to other LIRR lines from the West Hempstead?
A: Yes, in Valley Stream and Jamaica, one can change trains to reach other lines of the LIRR with greater expansion.
Β






